Main Page: Difference between revisions
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
<div style="margin-top:2em; text-align:center; max-width:800px; margin-left:auto; margin-right:auto;"> | <div style="margin-top:2em; text-align:center; max-width:800px; margin-left:auto; margin-right:auto;"> | ||
<div style="font-size:1.1em; line-height:1.6;"> | <div style="font-size:1.1em; line-height:1.6;"> | ||
This | <div style="margin-top:2em; max-width:800px; margin-left:auto; margin-right:auto;"> | ||
<!-- Centered quotes --> | |||
<div style="text-align:center; font-size:1.1em; line-height:1.6;"> | |||
<p><b>We live in a schizophrenic period. We’re living in a world that’s technological and primordial simultaneously. I guess the idea is to make art that reflects this premise.</b><br> | |||
—Michael Heizer</br></p> | |||
<p><b>The essence of technology is by no means anything technological.</b><br> | |||
—Martin Heidegger</br></p> | |||
</div> | |||
<!-- Left-aligned body text --> | |||
<div style="text-align:left; font-size:1.1em; line-height:1.6; margin-top:1.5em;"> | |||
<p>Welcome to The MH Project, or what is referred to internally simply as “the project.” What this project has been, is, and perhaps will be is explained at length in the essay below. In short, it is an interdisciplinary research project centered mainly on the intersection of the art of Michael Heizer and the philosophy of Martin Heidegger (hence “MH”).</p> | |||
<p>As you explore the Zotero library, you will find that the scope of the project has grown considerably. This library is open to the public, and so I encourage visitors to not only browse but also contribute their own items and comments.</p> | |||
<p>You will also find four thematic pages: Time, Space, Monument, and Technology. Each of these pages features a tripartite organization. In the center, you will find a selection of my research materials, including texts, images, and links to articles and videos. On the left is my static interpretation of those materials, while on the right are interpretations generated by a customized GPT. Ultimately, it is my aim to allow visitors to contribute their own items and interpretations to these pages as well.</p> | |||
<p>As the project evolves and new features and research materials are added, I will note these updates on the Project Notes page. I am also happy to receive your feedback and suggestions using the Contact link.</p> | |||
</div> | |||
</div> | |||
</div> | </div> | ||
<div style="margin-top:1.5em; display:flex; justify-content:center; gap:1.5em; flex-wrap:wrap;"> | <div style="margin-top:1.5em; display:flex; justify-content:center; gap:1.5em; flex-wrap:wrap;"> | ||
<div style="border:1px solid #000; padding:0.4em 0.9em; border-radius:8px;"> | <div style="border:1px solid #000; padding:0.4em 0.9em; border-radius:8px;"> | ||
[[Explanatory Essay| | [[Explanatory Essay|Essay]] | ||
</div> | </div> | ||
| Line 22: | Line 45: | ||
<div style="border:1px solid #000; padding:0.4em 0.9em; border-radius:8px;"> | <div style="border:1px solid #000; padding:0.4em 0.9em; border-radius:8px;"> | ||
[mailto: | [mailto:ryasimmo@iu.edu Contact] | ||
</div> | </div> | ||
Latest revision as of 01:06, 6 May 2026
We live in a schizophrenic period. We’re living in a world that’s technological and primordial simultaneously. I guess the idea is to make art that reflects this premise.
—Michael Heizer
The essence of technology is by no means anything technological.
—Martin Heidegger
Welcome to The MH Project, or what is referred to internally simply as “the project.” What this project has been, is, and perhaps will be is explained at length in the essay below. In short, it is an interdisciplinary research project centered mainly on the intersection of the art of Michael Heizer and the philosophy of Martin Heidegger (hence “MH”).
As you explore the Zotero library, you will find that the scope of the project has grown considerably. This library is open to the public, and so I encourage visitors to not only browse but also contribute their own items and comments.
You will also find four thematic pages: Time, Space, Monument, and Technology. Each of these pages features a tripartite organization. In the center, you will find a selection of my research materials, including texts, images, and links to articles and videos. On the left is my static interpretation of those materials, while on the right are interpretations generated by a customized GPT. Ultimately, it is my aim to allow visitors to contribute their own items and interpretations to these pages as well.
As the project evolves and new features and research materials are added, I will note these updates on the Project Notes page. I am also happy to receive your feedback and suggestions using the Contact link.




